<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Little Square - Intuit QuickBooks for Mac</title>
	<atom:link href="http://www.qblittlesquare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qblittlesquare.com</link>
	<description>Tips, tricks, ideas and information for Intuit QuickBooks for Mac</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:39:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Adding some class: Use classes to categorize your data by Shelly King</title>
		<link>http://www.qblittlesquare.com/2011/06/adding-some-class-use-classes-to-categorize-your-data/comment-page-1/#comment-3266</link>
		<dc:creator>Shelly King</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=3054#comment-3266</guid>
		<description>Hi David,

In the register, select the entry you want to add a class to. Then click Splits. You&#039;ll see a column for Classes then/</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>In the register, select the entry you want to add a class to. Then click Splits. You&#8217;ll see a column for Classes then/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opening your QuickBooks for Windows file in QuickBooks for Mac by Shelly King</title>
		<link>http://www.qblittlesquare.com/2010/08/openwininmac/comment-page-1/#comment-3265</link>
		<dc:creator>Shelly King</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=979#comment-3265</guid>
		<description>The best thing to do is to download a copy of the free trial of QuickBooks for Mac and see how the conversion goes. If you need help, you can always contact our support team.

http://quickbooks.intuit.com/product/about_quickbooks/trials.jsp</description>
		<content:encoded><![CDATA[<p>The best thing to do is to download a copy of the free trial of QuickBooks for Mac and see how the conversion goes. If you need help, you can always contact our support team.</p>
<p><a href="http://quickbooks.intuit.com/product/about_quickbooks/trials.jsp" rel="nofollow">http://quickbooks.intuit.com/product/about_quickbooks/trials.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will QuickBooks 2009 and 2010 be supported on Lion? by Shelly King</title>
		<link>http://www.qblittlesquare.com/2011/07/will-my-version-of-quickbooks-be-supported-on-lion/comment-page-3/#comment-3263</link>
		<dc:creator>Shelly King</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=3410#comment-3263</guid>
		<description>Hi Debbie, QuickBooks 2011 and 2012 are both compatible with Lion.</description>
		<content:encoded><![CDATA[<p>Hi Debbie, QuickBooks 2011 and 2012 are both compatible with Lion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Creating an Invoice in QuickBooks 2011 for Mac by Shelly King</title>
		<link>http://www.qblittlesquare.com/2011/01/video-creating-an-invoice-in-quickbooks-2011-for-mac/comment-page-1/#comment-3262</link>
		<dc:creator>Shelly King</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=2040#comment-3262</guid>
		<description>Hi Denis, you create a custom template for your invoice and specify the font you want to use. Go to Help and search for Layout Designer and it will give you instructions.</description>
		<content:encoded><![CDATA[<p>Hi Denis, you create a custom template for your invoice and specify the font you want to use. Go to Help and search for Layout Designer and it will give you instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s new in QuickBooks for Mac 2012? by Shelly King</title>
		<link>http://www.qblittlesquare.com/2011/09/whats-new-in-quickbooks-2012-for-mac/comment-page-2/#comment-3261</link>
		<dc:creator>Shelly King</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=3504#comment-3261</guid>
		<description>Hi Moses,  you create a custom template in Layout Designer. Go to Help and search for Layout Designer and it will give you instructions. Also, you will find a lot of good information in our ebook: http://www.qblittlesquare.com/2011/08/qbmac2012ebook/</description>
		<content:encoded><![CDATA[<p>Hi Moses,  you create a custom template in Layout Designer. Go to Help and search for Layout Designer and it will give you instructions. Also, you will find a lot of good information in our ebook: <a href="http://www.qblittlesquare.com/2011/08/qbmac2012ebook/" rel="nofollow">http://www.qblittlesquare.com/2011/08/qbmac2012ebook/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s new in QuickBooks for Mac 2012? by Shelly King</title>
		<link>http://www.qblittlesquare.com/2011/09/whats-new-in-quickbooks-2012-for-mac/comment-page-2/#comment-3260</link>
		<dc:creator>Shelly King</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=3504#comment-3260</guid>
		<description>Hi Clement, you create a custom template in Layout Designer. Go to Help and search for Layout Designer and it will give you instructions.</description>
		<content:encoded><![CDATA[<p>Hi Clement, you create a custom template in Layout Designer. Go to Help and search for Layout Designer and it will give you instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s new in QuickBooks for Mac 2012? by Clement Hackson Narh</title>
		<link>http://www.qblittlesquare.com/2011/09/whats-new-in-quickbooks-2012-for-mac/comment-page-2/#comment-3258</link>
		<dc:creator>Clement Hackson Narh</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=3504#comment-3258</guid>
		<description>How do i add my company logo to my invoices and print . am using quickbooks for mac 2012</description>
		<content:encoded><![CDATA[<p>How do i add my company logo to my invoices and print . am using quickbooks for mac 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s new in QuickBooks for Mac 2012? by Moses Thogumah</title>
		<link>http://www.qblittlesquare.com/2011/09/whats-new-in-quickbooks-2012-for-mac/comment-page-2/#comment-3257</link>
		<dc:creator>Moses Thogumah</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=3504#comment-3257</guid>
		<description>Kindly,
State step by step how logo will be on invoice print out from quickbook pro MAC 2012 ? I have try to past it on the invoice but did not appear on the print out invoice. Please help me.
Thanks.
Moses</description>
		<content:encoded><![CDATA[<p>Kindly,<br />
State step by step how logo will be on invoice print out from quickbook pro MAC 2012 ? I have try to past it on the invoice but did not appear on the print out invoice. Please help me.<br />
Thanks.<br />
Moses</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing checks and other forms in a batch by Stephen Newsome</title>
		<link>http://www.qblittlesquare.com/2012/02/printing-checks-and-other-forms-in-a-batch/comment-page-1/#comment-3256</link>
		<dc:creator>Stephen Newsome</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=4691#comment-3256</guid>
		<description>Currency is taken from your Mac system preferences under language and text, however QB Mac is a US version and may not perform as expected.</description>
		<content:encoded><![CDATA[<p>Currency is taken from your Mac system preferences under language and text, however QB Mac is a US version and may not perform as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking orders for the items you need by Jessica</title>
		<link>http://www.qblittlesquare.com/2011/03/tracking-orders-for-the-items-you-need/comment-page-1/#comment-3255</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.qblittlesquare.com/?p=2727#comment-3255</guid>
		<description>Thanks for your response. Is there any way to use other vendors in my shipping address?  I typically do not ship to our company&#039;s address.  I use other vendors (warehouses) as the ship to.  I do not see how I can get vendor information as a drop down option.  Is that a possibility.</description>
		<content:encoded><![CDATA[<p>Thanks for your response. Is there any way to use other vendors in my shipping address?  I typically do not ship to our company&#8217;s address.  I use other vendors (warehouses) as the ship to.  I do not see how I can get vendor information as a drop down option.  Is that a possibility.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

